Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 454 | 31 | 92 | 20 | 266 | 5990 | 204 | 922 | 312 | 4546 |
Apr 2025 | 310 | 34 | 77 | 20 | 613 | 17058 | 603 | 2337 | 1036 | 9308 |
Mar 2025 | 181 | 30 | 49 | 15 | 504 | 13101 | 476 | 1523 | 940 | 5612 |
Feb 2025 | 152 | 35 | 46 | 17 | 519 | 12296 | 476 | 1304 | 986 | 4281 |
Jan 2025 | 83 | 28 | 26 | 13 | 461 | 9723 | 403 | 806 | 888 | 2573 |
Dec 2024 | 85 | 23 | 20 | 10 | 437 | 9288 | 311 | 639 | 740 | 2651 |
Nov 2024 | 85 | 19 | 21 | 9 | 355 | 8337 | 284 | 640 | 580 | 2568 |
Oct 2024 | 109 | 17 | 39 | 9 | 526 | 7207 | 292 | 1218 | 544 | 3399 |
Sep 2024 | 33 | 16 | 12 | 8 | 362 | 5301 | 245 | 389 | 504 | 1009 |
Aug 2024 | 40 | 15 | 14 | 9 | 354 | 7640 | 293 | 458 | 488 | 1260 |
Jul 2024 | 71 | 34 | 33 | 17 | 383 | 13933 | 533 | 1046 | 1058 | 2202 |
Jun 2024 | 37 | 26 | 22 | 13 | 438 | 10039 | 414 | 672 | 801 | 1111 |
Totals | 119913 | 4534 | 11954 | 8877 | 40520 | |||||
Generated by Webalizer Version 2.23 |