Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 47 | 41 | 25 | 14 | 152 | 2345 | 117 | 200 | 335 | 383 |
Nov 2023 | 44 | 36 | 22 | 14 | 532 | 7518 | 428 | 675 | 1085 | 1326 |
Oct 2023 | 37 | 31 | 20 | 14 | 505 | 7667 | 445 | 647 | 983 | 1163 |
Sep 2023 | 26 | 21 | 13 | 9 | 371 | 4497 | 287 | 417 | 635 | 802 |
Aug 2023 | 32 | 21 | 16 | 12 | 504 | 5669 | 381 | 513 | 678 | 1012 |
Jul 2023 | 30 | 24 | 16 | 13 | 484 | 6165 | 432 | 498 | 762 | 936 |
Jun 2023 | 52 | 23 | 19 | 15 | 488 | 6021 | 365 | 477 | 571 | 1266 |
Totals | 39882 | 2455 | 3427 | 5049 | 6888 | |||||
Generated by Webalizer Version 2.23 |